District of Elkford

BC Chamber of Commerce

2010 Commerce Centre

Visitor Information Centre

Rand McNally

Other Chamber Benefit Providers

14th Wilderness Classic Sled Dog Derby! 

January 15-17, 2010 

2010 Schedule of Events

 

 

  

The Results are in for 2010, 14th Wilderness Classic:

12 Dog Class - Mid Distance - 40 Miles - Purse $3600

  Bib No. Driver's Name Saturday Time Sunday Time Total Time
1  181 Aaron Peck 2:43:00 2:22:00 5:05:00
2  184 Jason Smith 2:53:00 2:46:00 5:39:00
3  187 Ron Shaw 3:14:00 2:45:00 5:59:00
4 196  Uel Livingston 3:29:00 3:04:00 6:33:00
5  189 Rick Wannamaker 3:36:00 3:01:00 6:37:00
6  179 Jackie Austin 4:21:00 3:54:00 8:15:00

10 Dog Class - Speed - 10 Miles - Purse $1700

  Bib No. Driver's Name Saturday Time Sunday Time

Total Time

1 135 Dave Johnson 51:36 49:01 100:37
2 122 Dena Wannamaker 60:00 59:05 119:05
3 134 Oliver Hope 62:00 60:16 122:16
4 129 Rhonda LaValley 98:42 89:24 188:09

6 Dog Class Open - Speed - 7.5 Miles - Purse $1650

  Bib No. Driver's Name Saturday Time Sunday Time Total Time
1  98 Dave Johnson 25:17 24:50 50:07
2  114 Brenda Birrell 26:44 25:37 52:21
3  116 Mark Bernadet 27:45 26:25 54:10
4  117 Al Magaw 27:43 27:07 54:50
5  118 Justine Moss 28:37 27:01 55:38
6  109 Rob Ramsay 30:11 28:14 58:25
7  120 Colin McKinnon 33:59 32:55 66:54
8  101 Kevin Sparham 47:13 43:02 90:15

6 Dog Class Pure - Speed - 7.5 Miles - Purse $1650

  Bib No. Driver's Name Saturday Time Sunday Time Total Time
1  100 Hans Appelman 32:38 31:23 64:01
2  104 Gary Smith 36:06 33:26 69:32
3  112 Craig Ainsworth 36:11 37:05 73:16
4 103 Richard Tremblay 46:21 37:27 83:48
5 110 Pam Barker 44:23 39:51 84:14
6  102 Brenah Tremblay DNF 42:55 DNF

4 Dog Class Open - Speed - 4 Miles - Purse $1200

  Bib No. Driver's Name Saturday Time Sunday Time Total Time
1  78 Dave Johnson 11:06 10:13 21:19
2  72 Justine Moss 12:04 10:44 22:48
3  50 Elizabeth Jolicoeur 13:04 11:14 24:18
4  74 Mark Bernadet 12:31 12:19 24:50
5  73 Shelley Ramsay 12:51 12:13 25:04
6  58 Sarah Fulcher 17:14 13:04 30:18
7  61 Kevin Nowottnick 17:43 DNF DNF

4 Dog Class Pure - Speed - 4 Miles - Purse $1200

  Bib No. Driver's Name Saturday Time Sunday Time Total Time
1  79 Rachel Wannamaker 14:22 13:38 28:00
2  63 Dena Wannamaker 14:43 14:31 29:14
3  71 Craig Conklin 17:13 15:17 32:30
4  59 Brenah Tremblay 16:43 16:18 33:01
5 75 Adrian Turner 18:36 16:26 35:02
6  76 Sian Ainsworth DNF 20:01 DNF

2 Dog Skijoring - Speed - 4 Miles - Purse $1000

  Bib No. Driver's Name Saturday Time Sunday Time Total Time
1  12 Karen Alexander 12:04 11:50 23:54
2  20 Nathalie Appelman 12:27 12:04 24:31
3  11 Brenda Birrell 11:59 12:49 24:48
4  24 Rob Ramsay 13:06 11:57 25:03
5  22 Colin McKinnon 14:04 13:58 28:02
6 19 Shelley Ramsay 15:46 14:21 30:07
7 17 Donna Mclaughlin 21:41 22:14 43:55
8 13 Christine Randolph 26:32 DNF DNF